Back to SigDNA
Technical Specifications
Core hardware and platform specifications for SigDNA and its SigDNA Vector Handoff Near Field Locator. For the complete datasheet — including deployment-specific parameters not published here — contact our team.
Core Specifications
| Specification | Detail |
|---|---|
| Frequency Range | 30 MHz – 11 GHz |
| Instantaneous Bandwidth | Up to 120 MHz |
| Signal Classification | Automatic RF technology identification |
| Direction Finding | Angle of Arrival (AoA) estimation |
| Device Identification | RF fingerprint analysis |
| Supported Technologies | WiFi, Bluetooth, LTE, 5G NR, GSM, UMTS, LoRa, Zigbee, Z-Wave |
| Database | Unified scan database with site-based tracking |
| Calibration | Automated multi-band calibration |
| Operating Mode | Passive RF monitoring |
Hardware Platform — Customed Durabook U11I
| Specification | Detail |
|---|---|
| Form Factor | 11.6″ fully-rugged tablet, magnesium alloy chassis with port covers |
| Processor | Intel Core i7 (12th Gen) |
| Memory | 16 GB onboard |
| Display | 11.6″ FHD (1920 × 1080); optional 1000-nit sunlight-readable display with capacitive multi-touch + digitiser |
| Operating System | SigDNA OS with customised kernel |
| Weight | 1.39 kg (tablet only) |
| Dimensions | 317 mm (L) × 215 mm (W) × 23.8 mm (H) |
Durability & Environment
| Specification | Detail |
|---|---|
| Environmental Standard | MIL-STD-810H — drop, shock, vibration, rain, dust, altitude, freeze/thaw, humidity, salt fog |
| EMI / EMC | MIL-STD-461G compliant |
| Ingress Protection | IP66 certified |
| Drop Rating | 6 ft drop on 26 faces |
| Operating Temperature | −20 °C to 60 °C (−4 °F to 140 °F) |
| Storage Temperature | −51 °C to 71 °C (−60 °F to 160 °F) |
| Humidity | 5%–95%, non-condensing |
Power
| Specification | Detail |
|---|---|
| Main Battery | Li-Ion 7.6 V / 4,800 mAh (~10 hours) |
| Extended Battery (optional) | Li-Ion 7.6 V / 9,600 mAh (~20 hours) |
| Hot-Swap Bridge Battery (optional) | 5-minute swap window, uninterrupted operation |
| AC Adapter | 100–240 V, 50/60 Hz, 65 W |
SigDNA Vector — Handoff Near Field Locator Hardware
| Specification | Detail |
|---|---|
| Dimensions | 153 × 75.5 × 16.2 mm |
| Processor | Quad-core ARM Cortex-A53 @ 1.5 GHz |
| Memory | 3 GB RAM |
| Storage | 32 GB internal, expandable via microSD (up to 2 TB) |
| Display | 5.7″ IPS TFT, 720 × 1440 |
| Wireless | WiFi 6 (802.11ax), 2.4/5 GHz; Bluetooth 5.3 |
| Positioning | Multi-constellation GNSS (GPS / GLONASS / Galileo / BeiDou) |
| Audio | 3.5 mm jack, built-in loudspeaker |
| Battery | 4,500 mAh, user-replaceable |
| Connectivity | USB-C — USB 3.0 data, Power Delivery, DisplayPort video-out |
| Privacy Controls | 3 hardware kill switches — WiFi/Bluetooth, RF Receiver, Cameras (also disables GPS) |
| Sensors | 9-axis motion sensor; ambient light & proximity sensor |
| Cameras | 13 MP rear with flash, 8 MP front |
| Security | Smartcard reader (3FF / micro-SIM format) |